Rates of Domestic & Non Domestic LPG

  Month   Description   Description
We Provide LPG Banks . Rates are inclusive of GST
Oct_2021 14.2 kgs Domestic Rs. 918.50
Oct_2021 5 Kgs Domestic Rs. 340.50
Oct_2021 19 kgs Cyl Rs. 1787.50
Oct_2021 5Kg FTL Cyl-New Connection Rs. 1442.50
Oct_2021 5Kg FTL Cyl-Refill Rs. 498.50
Oct_2021 5Kg FTL POS Cyl-New Connection Rs. 1462.00
Oct_2021 5Kg FTL POS Cyl-Refill Rs. 518.00
Oct_2021 47.5 Kgs Cyl Rs. 4463.00
Oct_2021 425 Kg Cyl Rs.39949.50
Oct_2021 19 kgs Nano Cut Cyl Rs. 2048.50
Oct_2021 19 kgs Xtra Tej Rs. 1810.00
Oct_2021 47.5 Kgs Xtra Tej Rs. 4519.00
Oct_2021 425 Kgs Xtra Tej Rs.40451.00
-
Nov_2021 14.2 kgs Domestic Rs. 918.50
Nov_2021 5 Kgs Domestic Rs. 340.50
Nov_2021 10 Kg Composite Rs. 646.50
Nov_2021 5 Kg Composite Rs. 340.50
Nov_2021 19 kgs Cyl Rs.2054.00
Nov_2021 5Kg FTL Cyl-New Connection Rs.1516.00
Nov_2021 5Kg FTL Cyl-Refill Rs.572.00
Nov_2021 5Kg FTL POS Cyl-New Connection Rs.1526.50
Nov_2021 5Kg FTL POS Cyl-Refill Rs.582.50
Nov_2021 5Kg FTL POS Composite Refill Rs. 582.50
Nov_2021 47.5 Kgs Cyl Rs.5128.50
Nov_2021 425 Kg Cyl Rs.45909.50
Nov_2021 19 kgs Nano Cut Cyl Rs.2294.50
Nov_2021 19 kgs Xtra Tej Rs.2076.50
Nov_2021 47.5 Kgs Xtra Tej Rs.5185.00
Nov_2021 425 Kgs Xtra Tej Rs.46411.00